B3200 Rotary Switches have 2 to 5 position.Multiple rotation angle options.
Multiple rotation angle selection and circuit function combination can realize single and multiple circuits.
Apply to:Fan,Electric Heater, blower, humidifier, massage equipment, juicer, electric ovens, electric cookers, heaters and other home appliances
Technical Parameter | |
Electrical Rating | 13A-120V AC, 10(3)A-250V |
HZ | 60/50 |
| Load | Res/ Mot |
| Temp(C) | 105°C |
| Pol/Thr | 1/2 or M |
| PP/Circuit | --/A |
| Endur | 10K |
| SPCOA | 22-14AWG UL1015 |
Material: | |
| Cover: PC Flame rating: V-2 or V0 Temperature: 130°C Grade: SABIC | |
| Rotary: PA66 Flame rating: V-2 or V0 Temperature: 130°C Grade: Dupont | |
| Movable Contract: Copper | |
| Terminals: Brass | |
| Base: PC Flame rating: V-2 or V0 Temperature: 130°C Grade: SABIC | |
| Apply to: | |
| Electric Heater, blower, humidifier, massage equipment, juicer, electric ovens, electric cookers, heaters and other home appliances | |

B3200 series have many different function circuits as below:
| NO. | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
1 | L-1 | L-2 | L-3 | ||
| 2 | OFF | L-1 | L-2 | L-3 | |
| 3 | OFF | L-1 | L-2 | L-3 | OFF |
| 4 | OFF | L-2 | L-1-2 | L-1-2-3 | |
| 6 | OFF | L-2 | L-1-2 | L-2-3 | |
| 7 | OFF | L-1 | L-1-2 | ||
| 11 | L-1(pulse) | OFF | L-3 | L-1 | |
| 13 | OFF | L-1 | L-2 | ||
| 19 | OFF | L-1-4 | L-2-4 | L-3-4 | |
| 21 | OFF | L-4 | L-1 | L-2 | L-3 |
| 29 | OFF | L-2 | L-1-2 | L-2-3 | L-1-2-3 |
| 33 | OFF | L-1-3 | L-1-2 | L-2-3 | |
| 45 | L-1(pulse) | OFF | L-3 | ||
| 47 | OFF | L-1-3 | L-1-2 | ||
| 54 | L-1-2 | OFF | L-1-3 | ||
| 70 | OFF | L-3 | L-1 | ||
| 78 | L-1-2(pulse) | OFF | L-3 | L-1-2 |

Contact: Anlosi Yang
Phone: +86 186 8861 3545
Tel: +86 186 8861 3545
Email: anlosi@lgswitch.com
Add: Dazhou Industrial Zone, Shijie Town, Dongguan City, Guangdong, 523291 CN